Tlhahiso | Cross Lapper Web Form |
Litlhophiso | 2 carding+1 Cross Lapper 2 Carding+2 Cross Lapper 2 Carding+4 Cross Lapper |
Lisebelisoa tse so fetoloe | Polyester, viscose, k'hothone |
Kopo | Li-mask tsa botle, Liphumula tsa boleng bo holimo, li-Coating Substrates, li-Technical Nonwovens |
Web Weights | 30-400GSM |
Bophara ba Mela | Ho fihlela ho 3500 |
Lebelo la Tlhahiso | Ho fihla ho 110m/min |
Bokhoni ka Letsatsi | Ho fihlela ho 25 Ton |
Phatlalatso ea Uptime | 90% |
Litekanyo tsa Mola (Boholo) (L*W*H) | 14000mm* 2000mm *2500mm |
Likarolo tse Eketsehileng | Tlhokomelo e tlase, linako tse tlase |
LILEMO 20 +
70%+
300 mela +
Ke thabela ho ba teng bakeng sa hau
Michael Shi
CTMTC